Interferencias solares para en 2012
Publicado: 07 Ene 2012 02:32
buenas noches amigos explorando la pagina de hispamar me encontre con una calculadora para las interferencias solares del año 2012 me tome la molestia de tomar los datos para ciudades principales de sur america.
se que depronto en el foro hay personas que no saben el significado de las interferencias solares y cuales son sus causas.
Interferencia Solar
En algunas épocas del año, la energía del Sol puede interferir en la señal de un satélite durante pocos minutos. Este fenómeno es denominado “Interferencia Solarâ€.
CARTAGENA COLOMBIA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:22:10 | 13:28:10 | 06:00 | 13:22:10 | 13:28:10
24/09/2012 | 13:20:01 | 13:29:41 | 09:40 | 13:20:01 | 13:29:41
25/09/2012 | 13:18:42 | 13:30:12 | 11:30 | 13:18:42 | 13:30:12
26/09/2012 | 13:18:00 | 13:30:20 | 12:20 | 13:18:00 | 13:30:20
27/09/2012 | 13:17:37 | 13:29:57 | 12:20 | 13:17:37 | 13:29:57
28/09/2012 | 13:17:38 | 13:29:13 | 11:35 | 13:17:38 | 13:29:13
29/09/2012 | 13:18:15 | 13:28:00 | 09:45 | 13:18:15 | 13:28:00
30/09/2012 | 13:19:41 | 13:25:51 | 06:10 | 13:19:41 | 13:25:51
BUENOS AIRES ARGENTINA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
04/09/2012 | 13:40:44 | 13:46:29 | 05:45 | 13:40:44 | 13:46:29
05/09/2012 | 13:38:33 | 13:48:03 | 09:30 | 13:38:33 | 13:48:03
06/09/2012 | 13:37:17 | 13:48:37 | 11:20 | 13:37:17 | 13:48:37
07/09/2012 | 13:36:26 | 13:48:46 | 12:20 | 13:36:26 | 13:48:46
08/09/2012 | 13:36:00 | 13:48:30 | 12:30 | 13:36:00 | 13:48:30
09/09/2012 | 13:35:57 | 13:47:52 | 11:55 | 13:35:57 | 13:47:52
10/09/2012 | 13:36:19 | 13:46:44 | 10:25 | 13:36:19 | 13:46:44
11/09/2012 | 13:37:25 | 13:45:00 | 07:35 | 13:37:25 | 13:45:00
LA PAZ BOLIVIA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
11/09/2012 | 13:31:42 | 13:35:02 | 03:20 | 13:31:42 | 13:35:02
12/09/2012 | 13:28:40 | 13:37:20 | 08:40 | 13:28:40 | 13:37:20
13/09/2012 | 13:27:12 | 13:38:07 | 10:55 | 13:27:12 | 13:38:07
14/09/2012 | 13:26:15 | 13:38:20 | 12:05 | 13:26:15 | 13:38:20
15/09/2012 | 13:25:42 | 13:38:07 | 12:25 | 13:25:42 | 13:38:07
16/09/2012 | 13:25:34 | 13:37:34 | 12:00 | 13:25:34 | 13:37:34
17/09/2012 | 13:25:55 | 13:36:35 | 10:40 | 13:25:55 | 13:36:35
18/09/2012 | 13:26:51 | 13:34:56 | 08:05 | 13:26:51 | 13:34:56
SANTIAGO CHILE
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
05/09/2012 | 13:34:11 | 13:41:21 | 07:10 | 13:34:11 | 13:41:21
06/09/2012 | 13:32:22 | 13:42:32 | 10:10 | 13:32:22 | 13:42:32
07/09/2012 | 13:31:14 | 13:42:59 | 11:45 | 13:31:14 | 13:42:59
08/09/2012 | 13:30:32 | 13:42:57 | 12:25 | 13:30:32 | 13:42:57
09/09/2012 | 13:30:15 | 13:42:35 | 12:20 | 13:30:15 | 13:42:35
10/09/2012 | 13:30:17 | 13:41:47 | 11:30 | 13:30:17 | 13:41:47
11/09/2012 | 13:30:49 | 13:40:29 | 09:40 | 13:30:49 | 13:40:29
12/09/2012 | 13:32:19 | 13:38:19 | 06:00 | 13:32:19 | 13:38:19
SAN JOSE COSTA RICA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:18:25 | 13:25:45 | 07:20 | 13:18:25 | 13:25:45
24/09/2012 | 13:16:34 | 13:26:54 | 10:20 | 13:16:34 | 13:26:54
25/09/2012 | 13:15:29 | 13:27:19 | 11:50 | 13:15:29 | 13:27:19
26/09/2012 | 13:14:51 | 13:27:16 | 12:25 | 13:14:51 | 13:27:16
27/09/2012 | 13:14:38 | 13:26:48 | 12:10 | 13:14:38 | 13:26:48
28/09/2012 | 13:14:44 | 13:25:59 | 11:15 | 13:14:44 | 13:25:59
29/09/2012 | 13:15:31 | 13:24:36 | 09:05 | 13:15:31 | 13:24:36
30/09/2012 | 13:17:31 | 13:21:56 | 04:25 | 13:17:31 | 13:21:56
QUITO ECUADOR
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
19/09/2012 | 13:20:45 | 13:29:05 | 08:20 | 13:20:45 | 13:29:05
20/09/2012 | 13:19:06 | 13:30:01 | 10:55 | 13:19:06 | 13:30:01
21/09/2012 | 13:18:10 | 13:30:15 | 12:05 | 13:18:10 | 13:30:15
22/09/2012 | 13:17:36 | 13:30:06 | 12:30 | 13:17:36 | 13:30:06
23/09/2012 | 13:17:28 | 13:29:28 | 12:00 | 13:17:28 | 13:29:28
24/09/2012 | 13:17:49 | 13:28:29 | 10:40 | 13:17:49 | 13:28:29
25/09/2012 | 13:18:44 | 13:26:49 | 08:05 | 13:18:44 | 13:26:49
COLON PANAMA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:19:19 | 13:27:29 | 08:10 | 13:19:19 | 13:27:29
24/09/2012 | 13:17:40 | 13:28:25 | 10:45 | 13:17:40 | 13:28:25
25/09/2012 | 13:16:44 | 13:28:44 | 12:00 | 13:16:44 | 13:28:44
26/09/2012 | 13:16:11 | 13:28:36 | 12:25 | 13:16:11 | 13:28:36
27/09/2012 | 13:15:58 | 13:28:03 | 12:05 | 13:15:58 | 13:28:03
28/09/2012 | 13:16:19 | 13:27:09 | 10:50 | 13:16:19 | 13:27:09
29/09/2012 | 13:17:11 | 13:25:31 | 08:20 | 13:17:11 | 13:25:31
30/09/2012 | 13:20:05 | 13:22:00 | 01:55 | 13:20:05 | 13:22:00
ASUNCION PARAGUAY
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
08/09/2012 | 13:37:01 | 13:44:51 | 07:50 | 13:37:01 | 13:44:51
09/09/2012 | 13:35:21 | 13:45:51 | 10:30 | 13:35:21 | 13:45:51
10/09/2012 | 13:34:17 | 13:46:17 | 12:00 | 13:34:17 | 13:46:17
11/09/2012 | 13:33:40 | 13:46:10 | 12:30 | 13:33:40 | 13:46:10
12/09/2012 | 13:33:27 | 13:45:42 | 12:15 | 13:33:27 | 13:45:42
13/09/2012 | 13:33:39 | 13:44:49 | 11:10 | 13:33:39 | 13:44:49
14/09/2012 | 13:34:20 | 13:43:25 | 09:05 | 13:34:20 | 13:43:25
15/09/2012 | 13:36:14 | 13:40:44 | 04:30 | 13:36:14 | 13:40:44
LIMA PERU
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
13/09/2012 | 13:26:30 | 13:30:05 | 03:35 | 13:26:30 | 13:30:05
14/09/2012 | 13:23:34 | 13:32:19 | 08:45 | 13:23:34 | 13:32:19
15/09/2012 | 13:22:05 | 13:33:05 | 11:00 | 13:22:05 | 13:33:05
16/09/2012 | 13:21:09 | 13:33:19 | 12:10 | 13:21:09 | 13:33:19
17/09/2012 | 13:20:40 | 13:33:05 | 12:25 | 13:20:40 | 13:33:05
18/09/2012 | 13:20:32 | 13:32:32 | 12:00 | 13:20:32 | 13:32:32
19/09/2012 | 13:20:53 | 13:31:28 | 10:35 | 13:20:53 | 13:31:28
20/09/2012 | 13:21:48 | 13:29:43 | 07:55 | 13:21:48 | 13:29:43
MONTE VIDEO URUGUAY
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
04/09/2012 | 13:41:37 | 13:47:57 | 06:20 | 13:41:37 | 13:47:57
05/09/2012 | 13:39:34 | 13:49:19 | 09:45 | 13:39:34 | 13:49:19
06/09/2012 | 13:38:22 | 13:49:52 | 11:30 | 13:38:22 | 13:49:52
07/09/2012 | 13:37:37 | 13:49:57 | 12:20 | 13:37:37 | 13:49:57
08/09/2012 | 13:37:15 | 13:49:40 | 12:25 | 13:37:15 | 13:49:40
09/09/2012 | 13:37:12 | 13:48:57 | 11:45 | 13:37:12 | 13:48:57
10/09/2012 | 13:37:39 | 13:47:49 | 10:10 | 13:37:39 | 13:47:49
11/09/2012 | 13:38:50 | 13:45:55 | 07:05 | 13:38:50 | 13:45:55
CARACAS VENEZUELA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:26:30 | 13:31:35 | 05:05 | 13:26:30 | 13:31:35
24/09/2012 | 13:24:06 | 13:33:21 | 09:15 | 13:24:06 | 13:33:21
25/09/2012 | 13:22:44 | 13:33:59 | 11:15 | 13:22:44 | 13:33:59
26/09/2012 | 13:21:52 | 13:34:07 | 12:15 | 13:21:52 | 13:34:07
27/09/2012 | 13:21:29 | 13:33:54 | 12:25 | 13:21:29 | 13:33:54
28/09/2012 | 13:21:26 | 13:33:11 | 11:45 | 13:21:26 | 13:33:11
29/09/2012 | 13:21:57 | 13:32:02 | 10:05 | 13:21:57 | 13:32:02
30/09/2012 | 13:23:13 | 13:30:08 | 06:55 | 13:23:13 | 13:30:08
http://www.hispamar.com.br/site_spa/cal ... ndex2.html
se que depronto en el foro hay personas que no saben el significado de las interferencias solares y cuales son sus causas.
Interferencia Solar
En algunas épocas del año, la energía del Sol puede interferir en la señal de un satélite durante pocos minutos. Este fenómeno es denominado “Interferencia Solarâ€.
CARTAGENA COLOMBIA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:22:10 | 13:28:10 | 06:00 | 13:22:10 | 13:28:10
24/09/2012 | 13:20:01 | 13:29:41 | 09:40 | 13:20:01 | 13:29:41
25/09/2012 | 13:18:42 | 13:30:12 | 11:30 | 13:18:42 | 13:30:12
26/09/2012 | 13:18:00 | 13:30:20 | 12:20 | 13:18:00 | 13:30:20
27/09/2012 | 13:17:37 | 13:29:57 | 12:20 | 13:17:37 | 13:29:57
28/09/2012 | 13:17:38 | 13:29:13 | 11:35 | 13:17:38 | 13:29:13
29/09/2012 | 13:18:15 | 13:28:00 | 09:45 | 13:18:15 | 13:28:00
30/09/2012 | 13:19:41 | 13:25:51 | 06:10 | 13:19:41 | 13:25:51
BUENOS AIRES ARGENTINA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
04/09/2012 | 13:40:44 | 13:46:29 | 05:45 | 13:40:44 | 13:46:29
05/09/2012 | 13:38:33 | 13:48:03 | 09:30 | 13:38:33 | 13:48:03
06/09/2012 | 13:37:17 | 13:48:37 | 11:20 | 13:37:17 | 13:48:37
07/09/2012 | 13:36:26 | 13:48:46 | 12:20 | 13:36:26 | 13:48:46
08/09/2012 | 13:36:00 | 13:48:30 | 12:30 | 13:36:00 | 13:48:30
09/09/2012 | 13:35:57 | 13:47:52 | 11:55 | 13:35:57 | 13:47:52
10/09/2012 | 13:36:19 | 13:46:44 | 10:25 | 13:36:19 | 13:46:44
11/09/2012 | 13:37:25 | 13:45:00 | 07:35 | 13:37:25 | 13:45:00
LA PAZ BOLIVIA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
11/09/2012 | 13:31:42 | 13:35:02 | 03:20 | 13:31:42 | 13:35:02
12/09/2012 | 13:28:40 | 13:37:20 | 08:40 | 13:28:40 | 13:37:20
13/09/2012 | 13:27:12 | 13:38:07 | 10:55 | 13:27:12 | 13:38:07
14/09/2012 | 13:26:15 | 13:38:20 | 12:05 | 13:26:15 | 13:38:20
15/09/2012 | 13:25:42 | 13:38:07 | 12:25 | 13:25:42 | 13:38:07
16/09/2012 | 13:25:34 | 13:37:34 | 12:00 | 13:25:34 | 13:37:34
17/09/2012 | 13:25:55 | 13:36:35 | 10:40 | 13:25:55 | 13:36:35
18/09/2012 | 13:26:51 | 13:34:56 | 08:05 | 13:26:51 | 13:34:56
SANTIAGO CHILE
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
05/09/2012 | 13:34:11 | 13:41:21 | 07:10 | 13:34:11 | 13:41:21
06/09/2012 | 13:32:22 | 13:42:32 | 10:10 | 13:32:22 | 13:42:32
07/09/2012 | 13:31:14 | 13:42:59 | 11:45 | 13:31:14 | 13:42:59
08/09/2012 | 13:30:32 | 13:42:57 | 12:25 | 13:30:32 | 13:42:57
09/09/2012 | 13:30:15 | 13:42:35 | 12:20 | 13:30:15 | 13:42:35
10/09/2012 | 13:30:17 | 13:41:47 | 11:30 | 13:30:17 | 13:41:47
11/09/2012 | 13:30:49 | 13:40:29 | 09:40 | 13:30:49 | 13:40:29
12/09/2012 | 13:32:19 | 13:38:19 | 06:00 | 13:32:19 | 13:38:19
SAN JOSE COSTA RICA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:18:25 | 13:25:45 | 07:20 | 13:18:25 | 13:25:45
24/09/2012 | 13:16:34 | 13:26:54 | 10:20 | 13:16:34 | 13:26:54
25/09/2012 | 13:15:29 | 13:27:19 | 11:50 | 13:15:29 | 13:27:19
26/09/2012 | 13:14:51 | 13:27:16 | 12:25 | 13:14:51 | 13:27:16
27/09/2012 | 13:14:38 | 13:26:48 | 12:10 | 13:14:38 | 13:26:48
28/09/2012 | 13:14:44 | 13:25:59 | 11:15 | 13:14:44 | 13:25:59
29/09/2012 | 13:15:31 | 13:24:36 | 09:05 | 13:15:31 | 13:24:36
30/09/2012 | 13:17:31 | 13:21:56 | 04:25 | 13:17:31 | 13:21:56
QUITO ECUADOR
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
19/09/2012 | 13:20:45 | 13:29:05 | 08:20 | 13:20:45 | 13:29:05
20/09/2012 | 13:19:06 | 13:30:01 | 10:55 | 13:19:06 | 13:30:01
21/09/2012 | 13:18:10 | 13:30:15 | 12:05 | 13:18:10 | 13:30:15
22/09/2012 | 13:17:36 | 13:30:06 | 12:30 | 13:17:36 | 13:30:06
23/09/2012 | 13:17:28 | 13:29:28 | 12:00 | 13:17:28 | 13:29:28
24/09/2012 | 13:17:49 | 13:28:29 | 10:40 | 13:17:49 | 13:28:29
25/09/2012 | 13:18:44 | 13:26:49 | 08:05 | 13:18:44 | 13:26:49
COLON PANAMA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:19:19 | 13:27:29 | 08:10 | 13:19:19 | 13:27:29
24/09/2012 | 13:17:40 | 13:28:25 | 10:45 | 13:17:40 | 13:28:25
25/09/2012 | 13:16:44 | 13:28:44 | 12:00 | 13:16:44 | 13:28:44
26/09/2012 | 13:16:11 | 13:28:36 | 12:25 | 13:16:11 | 13:28:36
27/09/2012 | 13:15:58 | 13:28:03 | 12:05 | 13:15:58 | 13:28:03
28/09/2012 | 13:16:19 | 13:27:09 | 10:50 | 13:16:19 | 13:27:09
29/09/2012 | 13:17:11 | 13:25:31 | 08:20 | 13:17:11 | 13:25:31
30/09/2012 | 13:20:05 | 13:22:00 | 01:55 | 13:20:05 | 13:22:00
ASUNCION PARAGUAY
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
08/09/2012 | 13:37:01 | 13:44:51 | 07:50 | 13:37:01 | 13:44:51
09/09/2012 | 13:35:21 | 13:45:51 | 10:30 | 13:35:21 | 13:45:51
10/09/2012 | 13:34:17 | 13:46:17 | 12:00 | 13:34:17 | 13:46:17
11/09/2012 | 13:33:40 | 13:46:10 | 12:30 | 13:33:40 | 13:46:10
12/09/2012 | 13:33:27 | 13:45:42 | 12:15 | 13:33:27 | 13:45:42
13/09/2012 | 13:33:39 | 13:44:49 | 11:10 | 13:33:39 | 13:44:49
14/09/2012 | 13:34:20 | 13:43:25 | 09:05 | 13:34:20 | 13:43:25
15/09/2012 | 13:36:14 | 13:40:44 | 04:30 | 13:36:14 | 13:40:44
LIMA PERU
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
13/09/2012 | 13:26:30 | 13:30:05 | 03:35 | 13:26:30 | 13:30:05
14/09/2012 | 13:23:34 | 13:32:19 | 08:45 | 13:23:34 | 13:32:19
15/09/2012 | 13:22:05 | 13:33:05 | 11:00 | 13:22:05 | 13:33:05
16/09/2012 | 13:21:09 | 13:33:19 | 12:10 | 13:21:09 | 13:33:19
17/09/2012 | 13:20:40 | 13:33:05 | 12:25 | 13:20:40 | 13:33:05
18/09/2012 | 13:20:32 | 13:32:32 | 12:00 | 13:20:32 | 13:32:32
19/09/2012 | 13:20:53 | 13:31:28 | 10:35 | 13:20:53 | 13:31:28
20/09/2012 | 13:21:48 | 13:29:43 | 07:55 | 13:21:48 | 13:29:43
MONTE VIDEO URUGUAY
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
04/09/2012 | 13:41:37 | 13:47:57 | 06:20 | 13:41:37 | 13:47:57
05/09/2012 | 13:39:34 | 13:49:19 | 09:45 | 13:39:34 | 13:49:19
06/09/2012 | 13:38:22 | 13:49:52 | 11:30 | 13:38:22 | 13:49:52
07/09/2012 | 13:37:37 | 13:49:57 | 12:20 | 13:37:37 | 13:49:57
08/09/2012 | 13:37:15 | 13:49:40 | 12:25 | 13:37:15 | 13:49:40
09/09/2012 | 13:37:12 | 13:48:57 | 11:45 | 13:37:12 | 13:48:57
10/09/2012 | 13:37:39 | 13:47:49 | 10:10 | 13:37:39 | 13:47:49
11/09/2012 | 13:38:50 | 13:45:55 | 07:05 | 13:38:50 | 13:45:55
CARACAS VENEZUELA
Interferíªncia | Início | Fim | Duraí§í£o | Início | Fim
Data Prevista | UTC/GMT | UTC/GMT | | gmt | gmt
dd/mm/aaaa | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|----------
23/09/2012 | 13:26:30 | 13:31:35 | 05:05 | 13:26:30 | 13:31:35
24/09/2012 | 13:24:06 | 13:33:21 | 09:15 | 13:24:06 | 13:33:21
25/09/2012 | 13:22:44 | 13:33:59 | 11:15 | 13:22:44 | 13:33:59
26/09/2012 | 13:21:52 | 13:34:07 | 12:15 | 13:21:52 | 13:34:07
27/09/2012 | 13:21:29 | 13:33:54 | 12:25 | 13:21:29 | 13:33:54
28/09/2012 | 13:21:26 | 13:33:11 | 11:45 | 13:21:26 | 13:33:11
29/09/2012 | 13:21:57 | 13:32:02 | 10:05 | 13:21:57 | 13:32:02
30/09/2012 | 13:23:13 | 13:30:08 | 06:55 | 13:23:13 | 13:30:08
http://www.hispamar.com.br/site_spa/cal ... ndex2.html